News

VANCOUVER, Sept. 4 - Mawson Resources Limited ("Mawson") TSX - MAW; Frankfurt - MRY. Mr. Michael Hudson, President & CEO, announces the drill results from the final 32 drill holes from the Company's 40-hole recent diamond drill program at the Tasjo uranium - rare earth element (REE) - phosphate project in Sweden. Twenty-nine of the 40 holes drilled during the program intersected the uranium horizon.

Uranium mineralization was targeted from the surface to approximately 40 metres vertical depth. The drill holes reported in this release tested the Bodkullarna (drill holes BODDD08001 to BODDD08019), Bodkullarna East (BODDD08020 to BODDD08030) and Onbacken (ONBDD08001 to ONBDD08011) prospects which are separated by a strike length of 16 kilometres. These areas are located 8.5 kilometres, 5.5 kilometres and 7.5 kilometres from the Kronotorpet project which was drill tested by the Company in mid 2007. Geophysical mapping by Mawson has demonstrated that all three drilled prospects lie upon a single strike continuous horizon that extends between the prospects. Mineralization was drill tested at Bodkullarna over a 1300 by 160 metre area, at Bodkullarna East over a 1200 by 160 metre area and at Onbdcken over a 400 by 160 metre area.

Better results from the drill holes are included below with a full list of results presented in the attached table 1.

               HOLE_ID        From       To        Width       U3O8
                           (metres)  (metres)   (metres)      (ppm)
            BODDD08027         5       11.3        6.3         208
            BODDD08023       6.6       10.6          4         250
            BODDD08029        18       24.6        6.6         232
            BODDD08008      33.2       37.2          4         264
            ONBDD08007      15.4       19.6        4.2         219

Tasjo is a sedimentary uranium deposit where uranium mineralization is associated with concretions of carbonate-fluorapatite, which constitute up to 20% of the rock. Mass balance calculations indicate that the uranium grade of the apatite is 0.16%.

Mr. Hudson states, "Near surface uranium mineralization at Tasjo has now been drill tested within four project areas separated by 16 kilometres. The strike rate of intersecting the mineralized horizon was good with 29 of the 40 drill holes drilled during the 2008 drill program." The qualified person for the Tasjo project, Mark Saxon, director and vice-president of exploration for Mawson, and a member of the Australasian Institute of Mining and Metallurgy, has reviewed and verified the contents of this release. Uranium was analyzed by the ME-MS81 technique by ALS Chemex Ltd.'s laboratories in Pitea, Sweden, and Vancouver, Canada, where duplicates, repeats, blanks and known standards were inserted according to standard industry practice. It is interpreted that reported drill hole intercepts approximate the true width of mineralization.

About the Company: Mawson Resources holds significant uranium resources in the nuclear energy reliant countries of Spain, Sweden and Finland. As the European Union reduces its reliance on carbon-based energy sources, Mawson is well placed as the Company develops its exploration portfolio towards the sustainable production of uranium in the shortest possible time frame.

On behalf of the Board,

"Michael Hudson"
-------------------------------
Michael Hudson, President & CEO

Forward Looking Statement. The statements herein that are not historical facts are forward-looking statements. These statements address future events and conditions and so involve inherent risks and uncertainties, as disclosed under the heading "Risk Factors" in the company's periodic filings with Canadian securities regulators. Actual results could differ from those currently projected. The Company does not assume the obligation to update any forward-looking statement. The TSX Exchange has not reviewed and does not accept responsibility for the adequacy or accuracy of this release.

    Table 1: Drill hole results from the Tasjo project using a lower cut-off
    of 100ppm uranium. Results from the first eight holes (BODDD08001 to
    BODDD08004, BODDD08007, BODDD08013 and ONBDD08001 to ONBDD08002) were
    released on 26 May 2008.
    HOLE ID         FROM      TO    WIDTH (m)           U308 ppm   HOST UNIT
    BODDD08001     27.60     29.60     2                   324          LYCO
    BODDD08001     32.00     38.00     6                   132          ALUM
    BODDD08002     15.80     16.80     1                   168          LYCO
    BODDD08003     38.90     42.70   3.8                   302          LYCO
    BODDD08003     47.25     49.25     2                   132          ALUM
    BODDD08003     58.25     61.25     3                   136          ALUM
    BODDD08004     19.20     20.05  0.85                   214          LYCO
    BODDD08004     21.75     22.10  0.35                   146          LYCO
    BODDD08005                           Hole abandoned
    BODDD08006     40.00     43.00     3                 117.9          ALUM
    BODDD08007     27.90     28.90     1                   421          LYCO
    BODDD08007     43.20     45.20     2                   363          LYCO
    BODDD08008     33.20     37.20     4                   264          LYCO
    BODDD08009     31.30     32.30     1                   206          LYCO
    BODDD08010                        Host not intersected
    BODDD08011     27.30     28.30     1                   137          LYCO
    BODDD08012     27.50     28.50     1                   246          LYCO
    BODDD08013     11.90     13.60   4.7                   136          LYCO
    BODDD08013     21.90     22.90     1                   232          LYCO
    BODDD08013     26.20     32.20     6                   118          ALUM
    BODDD08014     27.50     28.70   1.2                   192          LYCO
    BODDD08015      8.70     11.70     3                   177          ALUM
    BODDD08015     34.85     35.25   0.4                   225          LYCO
    BODDD08016     18.70     20.40   1.7                   257          Lyco
    BODDD08016     20.40     21.40     1                   141          ALUM
    BODDD08016     23.40     26.40     3                   122          ALUM
    BODDD08016    41.100     41.70   0.6                   217          LYCO
    BODDD08016     42.60     43.60     1                   196          LYCO
    BODDD08016     44.90     45.90     1                   121          ALUM
    BODDD08017     33.30     34.30     1                   169          ALUM
    BODDD08017     36.30     37.30     1                   154          ALUM
    BODDD08018                        Host not intersected
    BODDD08019     10.70     12.70     2                   206          LYCO
    BODDD08019     13.75     15.60  1.85                   197          LYCO
    BODDD08020      3.70      4.70     1                   233          LYCO
    BODDD08020      18.0     21.30   3.3                   245          LYCO
    BODDD08021     43.90     46.50   2.6                   229          LYCO
    BODDD08022                        Host not intersected
    BODDD08023      6.60     10.60     4                   250          LYCO
    BODDD08023     11.90     14.90     3                   126          ALUM
    BODDD08024     20.90     22.90     2                   243          LYCO
    BODDD08025       3.6      6.60     3                   244          LYCO
    BODDD08025      8.95      9.95     1                   126          ALUM
    BODDD08026      4.20      7.20     3                   137          ALUM
    BODDD08026     23.20     26.20     3                   173          ALUM
    BODDD08026     33.80     36.00   2.2                   249          LYCO
    BODDD08027      5.00     11.30   6.3                   208          LYCO
    BODDD08027     19.30     21.30     2                   156          ALUM
    BODDD08027     38.30     40.30     2                   172          ALUM
    BODDD08028      6.50      7.00   0.5                   368          LYCO
    BODDD08028     13.00     15.00     2                   167          ALUM
    BODDD08029      6.40      7.30   0.9                   271          LYCO
    BODDD08029     11.30     14.30     3                   159          ALUM
    BODDD08029     18.00     24.60   6.6                   232          LYCO
    BODDD08029     25.60     27.60     2                   164          ALUM
    BODDD08029     30.60     31.40   0.8                   120          ALUM
    BODDD08030     15.50     17.20   1.7                   264          LYCO
    BODDD08030     18.20     19.20     1                   148          ALUM
    BODDD08030     23.20     26.20     3                   161          ALUM
    BODDD08030     35.50     36.10   0.6                   281          LYCO
    BODDD08030     42.60     44.20   1.6                   286          LYCO
    ONBDD08001     19.90     22.50   2.6                   371          LYCO
    ONBDD08001     22.50     25.50     3                   140          ALUM
    ONBDD08002     19.80     35.80    16                   209          LYCO
    ONBDD08003     48.80     50.80     2                   198          LYCO
    ONBDD08004                        Host not intersected
    ONBDD08005     12.25     17.25     5                   248          ALUM
    ONBDD08005     19.30     20.30     1                   123          LYCO
    ONBDD08006                        Host not intersected
    ONBDD08007     15.40     19.60   4.2                   219          LYCO
    ONBDD08008                        Host not intersected
    ONBDD08009                        Host not intersected
    ONBDD08010                        Host not intersected
    ONBDD08011                        Host not intersected

For further information:
Investor Information www.mawsonresources.com
1305 - 1090 West Georgia St., Vancouver, BC, V6E 3V7
Company Contact: Mariana Bermudez (604) 685 9316
Investor Relation Consultants - Mining Interactive
Nick Nicolaas (604) 657 4058, Wayne Melvin (604) 619 6327
Email: info@mawsonresources.com