For brief webcast see "60 Second Press Release"
Vancouver, Canada -- Mawson Resources Limited ("Mawson") TSX -- MAW; Frankfurt -- MXR, PINKSHEETS- MWSNF has discovered further gold mineralization at the Rajapalot project in Northern Finland with grab samples returning up to 1,520 g/t gold. Mineralization has now been discovered within an area of 4 square kilometres at Rajapalot, which lies 8 kilometres east of the initial Rompas gold discovery.
Highlights from the new results include:
|
Mr Hudson states, "The frequency of discovery at Rajapalot over such a large area is impressive given the limited outcrop, which is restricted to small topographic highs, in a generally swampy terrain. Grades up to 1,520 g/t gold continue to excite and the disseminated and more sulphidic style of mineralization, such as that sampled at Palokas, is of interest as it forms a potential bulk tonnage style of mineralization that is amenable to geophysical targeting undercover."
A summary of sample statistics is shown in Table 1 and all results received to date are shown in Tables 2 and 3. Channel samples are considered representative of the in-situ mineralization sampled and channel widths quoted approximate the true width of mineralization; rock chip panel sampling is considered moderately representative of in-situ mineralization, while grab samples are selective by nature and are unlikely to represent average grades on the property.
In other news, diamond drilling is ongoing 8 kilometres west of Rajapalot, at the North Rompas prospect. Drilling is targeting structures containing high grade gold, where channel sample results include 1.40 m at 2,529 g/t gold and 5.1 % uranium oxide. To date 25 holes for 2,095 metres have been completed. First results are expected to be received over the next 3 to 4 weeks.
About Mawson Resources Limited (TSX:MAW, FRANKFURT:MXR, PINKSHEETS:MWSNF)
Mawson Resources Limited is a resource acquisition and development company. The Company has distinguished itself as a leading Scandinavian exploration company with a focus on the flagship Rompas-Rajapalot gold project in Finland.
On behalf of the Board, "Michael Hudson" | Investor Information |
Technical Background
Samples were transported by Mawson personnel from site to ALS Chemex Ltd's laboratory in Pitea, Sweden where the samples were prepared and sent to ALS Chemex Ltd's laboratory in Vancouver, Canada to be analyzed by Au-ICP21, GRA-21, ME-MS41u, PGM-ICP27 and ME-MS61u techniques. The QA/QC program of Mawson consists of the systematic insertion of certified standards of known gold content, with blanks at the beginning of each batch. In addition, ALS Chemex inserts a number of blanks and standards into the analytical process. Three NORM samples were analyzed at SRC Geoanalytical Laboratories, Saskatchewan, Canada, by ICP1 Partial Digestion except for gold which was analyzed by Fire Assay. The qualified person for Mawson's Finnish projects, Mr Terry Lees, VP Exploration for Mawson and Fellow of the Australian Institute of Geoscientists has reviewed and verified the contents of this release.
Forward Looking Statement
The statements herein that are not historical facts are forward-looking statements. These statements address future events and conditions and so involve inherent risks and uncertainties, as disclosed under the heading "Risk Factors" in the company's periodic filings with Canadian securities regulators. Actual results could differ from those currently projected. The Company does not assume the obligation to update any forward-looking statement. The TSX Exchange has not reviewed and does not accept responsibility for the adequacy or accuracy of this release.
Table 1: Summary statistics from all grab samples taken from the Rajapalot discovery to date.
Prospect | Number of Samples | Approximate Area | Max Au g/t | Min Au g/t | Average Au g/t | Max U ppm | Min U ppm | Average U ppm | Sample Type |
---|---|---|---|---|---|---|---|---|---|
Joki | 14 | 800m x 150m | 2,817 | 0.00 | 453.7 | 81900 | 3.7 | 12544 | 6 Outcrops, 8 Boulders |
Palokas | 17 | 170m x 55m | 85.0 | 0.00 | 20.7 | 15100 | 2.5 | 1331 | 15 Outcrops, 2 Boulders |
Rumajarvi | 32 | 700m x 250m | 1,380 | 0.00 | 85.6 | 4870 | 2.7 | 732 | 8 Outcrops, 24 Boulders |
Hirvimaa | 17 | 300m x 100m | 1520 | 0.00 | 55.5 | 17300 | 0.1 | 2246 | 8 Outcrops, 9 Boulders |
TOTAL | 80 | 2,817 | 0.00 | 152.0 | 81900 | 0.1 | 3248 | 37 Outcrops, 43 Boulders |
Table 2: All assay results from prospecting grab samples from the Rajapalot area:
Prospect | Sample Number | Sample Type | Au g/t | U ppm | Date Reported |
---|---|---|---|---|---|
Joki | 231332 | outcrop | 2817.0 | 81900 | 29-Oct-12 |
Joki | 222353 | outcrop | 2196.0 | 45100 | 29-Oct-12 |
Joki | 231330 | outcrop | 933.0 | 7540 | 29-Oct-12 |
Joki | 231422 | boulder | 148.0 | 23600 | 29-Oct-12 |
Joki | 231331 | boulder | 136.0 | 1670 | 29-Oct-12 |
Joki | 231836 | boulder | 52.2 | 433 | 29-Oct-12 |
Joki | 231835 | outcrop | 41.4 | 4400 | here |
Joki | 222386 | boulder | 25.0 | 411 | here |
Joki | 222385 | boulder | 0.7 | 59.2 | here |
Joki | 231333 | boulder | 0.1 | 8540 | 29-Oct-12 |
Joki | 231837 | outcrop | 0.1 | 18 | 29-Oct-12 |
Joki | 222387 | boulder | 0.0 | 373 | here |
Joki | 231423 | boulder | 0.0 | 1040 | 4-Sep-12 |
Joki | 231347 | outcrop | 0.0 | 4 | 4-Sep-12 |
Palokas | 231417 | outcrop | 85.0 | 16 | 4-Sep-12 |
Palokas | 231810 | outcrop | 66.3 | 13 | 4-Sep-12 |
Palokas | 231418 | outcrop | 63.6 | 790 | 29-Oct-12 |
Palokas | 231839 | outcrop | 53.8 | 31 | 29-Oct-12 |
Palokas | 222375 | outcrop | 20.5 | 4 | Here |
Palokas | 231838 | outcrop | 19.6 | 7 | 29-Oct-12 |
Palokas | 222372 | outcrop | 12.5 | 238 | 29-Oct-12 |
Palokas | 222376 | outcrop | 8.3 | 3 | Here |
Palokas | 222374 | outcrop | 7.5 | 14 | Here |
Palokas | 222377 | outcrop | 4.5 | 5 | Here |
Palokas | 222378 | outcrop | 4.0 | 10 | Here |
Palokas | 231419 | outcrop | 2.2 | 3790 | 29-Oct-12 |
Palokas | 222379 | outcrop | 1.6 | 10 | Here |
Palokas | 231843 | boulder | 1.4 | 75 | 29-Oct-12 |
Palokas | 231420 | outcrop | 0.5 | 15100 | 29-Oct-12 |
Palokas | 231421 | outcrop | 0.1 | 64 | 4-Sep-12 |
Palokas | 231814 | boulder | 0.3 | 2550 | Here |
Rumajarvi | 231817 | boulder | 1380.0 | 1070 | Here |
Rumajarvi | 231340 | boulder | 1245.0 | 2750 | 29-Oct-12 |
Rumajarvi | 231819 | boulder | 33.0 | 500 | 29-Oct-12 |
Rumajarvi | 231416 | outcrop | 22.7 | 630 | 29-Oct-12 |
Rumajarvi | 231805 | boulder | 14.4 | 301 | 4-Sep-12 |
Rumajarvi | 231806 | boulder | 11.3 | 460 | 4-Sep-12 |
Rumajarvi | 231336 | boulder | 9.4 | 18 | 4-Sep-12 |
Rumajarvi | 231339 | boulder | 7.1 | 2500 | 4-Sep-12 |
Rumajarvi | 231818 | boulder | 4.6 | 301 | 29-Oct-12 |
Rumajarvi | 231338 | boulder | 3.30 | 420 | 4-Sep-12 |
Rumajarvi | 231428 | boulder | 2.0 | 1890 | Here |
Rumajarvi | 231833 | boulder | 2.0 | 7 | 29-Oct-12 |
Rumajarvi | 231803 | outcrop | 1.3 | 75 | 29-Oct-12 |
Rumajarvi | 231337 | boulder | 0.9 | 460 | 4-Sep-12 |
Rumajarvi | 231832 | boulder | 0.6 | 389 | 29-Oct-12 |
Rumajarvi | 231809 | outcrop | 0.5 | 23 | 4-Sep-12 |
Rumajarvi | 231841 | outcrop | 0.4 | 36 | 29-Oct-12 |
Rumajarvi | 231804 | boulder | 0.3 | 2340 | 29-Oct-12 |
Rumajarvi | 222370 | outcrop | 0.2 | 33 | 29-Oct-12 |
Rumajarvi | 231834 | boulder | 0.1 | 485 | 29-Oct-12 |
Rumajarvi | 231807 | boulder | 0.1 | 4870 | 29-Oct-12 |
Rumajarvi | 231808 | outcrop | 0.1 | 28 | 4-Sep-12 |
Rumajarvi | 231335 | outcrop | 0.1 | 31 | 4-Sep-12 |
Rumajarvi | 231342 | boulder | 0.1 | 91 | 4-Sep-12 |
Rumajarvi | 231840 | boulder | 0.1 | 120 | 29-Oct-12 |
Rumajarvi | 231415 | outcrop | 0.0 | 7 | 4-Sep-12 |
Rumajarvi | 231820 | boulder | 0.0 | 31 | 29-Oct-12 |
Rumajarvi | 231831 | boulder | 0.0 | 59 | 29-Oct-12 |
Rumajarvi | 231341 | boulder | 0.0 | 580 | 4-Sep-12 |
Rumajarvi | 231830 | boulder | 0.0 | 1850 | Here |
Rumajarvi | 231829 | boulder | 0.0 | 5 | 29-Oct-12 |
Rumajarvi | 231816 | boulder | 0.0 | 337 | 29-Oct-12 |
Hirvimaa | 232194 | boulder | 1520.0 | 17300 | Here |
Hirvimaa | 232198 | outcrop | 858.0 | 1570 | Here |
Hirvimaa | 232187 | boulder | 253.0 | 14650 | Here |
Hirvimaa | 232197 | outcrop | 83.8 | 1760 | Here |
Hirvimaa | 232186 | boulder | 1.42 | 11 | Here |
Hirvimaa | 232199 | outcrop | 1.3 | 2 | Here |
Hirvimaa | 232193 | boulder | 0.9 | 690 | Here |
Hirvimaa | 232185 | boulder | 0.7 | 2120 | Here |
Hirvimaa | 232192 | outcrop | 0.5 | 43 | Here |
Hirvimaa | 232196 | outcrop | 0.0 | 2 | Here |
Hirvimaa | 237204 | outcrop | 0.0 | 0 | Here |
Hirvimaa | 237209 | boulder | 0.0 | 7 | Here |
Hirvimaa | 237203 | boulder | 0.0 | 1 | Here |
Hirvimaa | 237202 | boulder | 0.0 | 1 | Here |
Hirvimaa | 232779 | outcrop | 0.0 | 15 | Here |
Hirvimaa | 237205 | boulder | 0.0 | 1 | Here |
Hirvimaa | 237207 | outcrop | 0.0 | 13 | here |
Table 3: Summary of trenches samples from the Hirvimaa prospect at the Rajapalot prospect.
Lower cut-off of 0.1 g/t gold over 1 metre.
Trench | Total length | From | To | Interval | Au g/t | U ppm |
---|---|---|---|---|---|---|
Trench 115408 | 4.4 | 1.6 | 3.6 | 2 | 21.5 | 43.9 |
includes | 2.4 | 2.9 | 0.5 | 85.6 | 173 | |
Trench 115409 | 2.4 | 0.7 | 1.8 | 1.1 | 0.67 | 610 |
Trench 115410 | 3 | 2.4 | 3 | 0.6 | 0.264 | 0.5 |